commercial products
| InP HEMT MMIC LOW NOISE AMPLIFIERS | |||||||||||||
| PART NUMBER | FUNCTION | FREQUENCY |
GAIN (dB) | NF (dB) | P1dB (dBm) | DATA | CAD FILES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN3-75 | Low Noise Amplifier | 40-75 | 18 | 2.5 | 0 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| LN4-110 | Low Noise Amplifier | 75-110 | 22 | 3.5 | 0 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| LN5-100 | Low Noise Amplifier | 70-100 | 24 | 3.5 | 0 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| InP HEMT MMIC POWER AMPLIFIERS | |||||||||||||
| PART NUMBER | FUNCTION | FREQUENCY (GHz) | GAIN (dB) | NF (dB) | P1dB (dBm) | DATA | CAD FILES | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA3-110 | Power Amplifier | 75-105 | 10 | 8 | 13 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| LSPA2 | Power Amplifier | 70-100 | 10 | 8 | 13 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| Sb DIODE DETECTORS | |||||||||||||
| PART NUMBER | FUNCTION | FREQUENCY |
SENSITIVITY (V/mW) |
RJ (kOhm) |
DATA | CAD FILES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V1A | Detector Diode MMIC | 75-110 | 7 | 0.9 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | |||
| DD2 | Detector Diode MMIC | 75-110 | 7 | 0.9 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | |||
GaN Power Amplifiers (Not AS9100 Certified)
For more information: 310-317-5981; e-mail: mmics@hrl.com
